Sites Close in Name to tigo.cr
Shop Trendy & Stylish Clothing for Men and Women | TIGC — Discover the latest trends in men's and women's fashion at ...
TIFT University of Tashkent — TIFT University has immersive on-site locations in two cities: fast-paced, cosmopolitan...
Tigo.mk - Брзи онлајн кредити — Брзи кредити до 720.000 денари за само 30 секунди. Аплицирајте за брз кредит само со ...
Website Information
| Domain | tigo.cr |
| Title | |
| Description |
Network & Domain Data
HTTP 404| URL | https://tigo.cr |
| HTTP | HTTP/2 301 |
| server | awselb/2.0 |
| date | Thu, 23 Jul 2026 12:30:22 GMT |
| content-type | text/html |
| content-length | 134 |
| location | https://www.tigo.cr:443/ |
| HTTP/2 404 | |
| content-type | text/html |
| content-length | 3045 |
| last-modified | Thu, 23 Jul 2026 00:10:10 GMT |
| x-amz-server-side-encryption | AES256 |
| x-amz-meta-sha | d0dc44e112ead7e0b40ec2b62346151be17c7483 |
| x-amz-meta-tag | |
| x-amz-version-id | Q5PHGC81gKtKlWt4.zxs8LQVIr7dAISY |
| accept-ranges | bytes |
| server | AmazonS3 |
| content-security-policy | default-src 'self' wss: wss://*.ooklaserver.net https://*.tigocloud.net https://*.zendesk.com https://static.zdassets.com https://ekr.zdassets.com https://discovery-content-cr.tigocloud.net; frame-src 'self' https://*.tigocloud.net https://*.speedtestcustom.com https://graph.facebook.com https://analytics.facebook.com https://ads.facebook.com https://business.facebook.com https://developers.facebook.com https://apps.facebook.com https://connect.facebook.com https://connect.facebook.net https://www.facebook.com https://*.doubleclick.net https://*.fls.doubleclick.net https://*.google.com https://*.googletagservices.com https://*.googlesyndication.com https://*.googletagmanager.com https://*.googleapis.com https://*.googleadservices.com https://optimize.google.com https://*.google-analytics.com https://www.youtube.com https://6493920.fls.doubleclick.net https://affperformance.com; script-src 'self' blob: https://*.tigocloud.net https://*.speedtestcustom.com https://graph.facebook.com https://analytics.facebook.com https://ads.facebook.com https://business.facebook.com https://developers.facebook.com https://apps.facebook.com https://connect.facebook.com https://connect.facebook.net https://www.facebook.com https://*.doubleclick.net https://*.fls.doubleclick.net https://*.google.com https://*.googletagservices.com https://*.googlesyndication.com https://*.googletagmanager.com https://*.googleapis.com https://*.googleadservices.com https://optimize.google.com https://*.google-analytics.com https://analytics.twitter.com https://static.ads-twitter.com https://www.youtube.com https://6493920.fls.doubleclick.net https://maps.googleapis.com https://www.gstatic.com/ https://sync.smartadserver.com https://s.ytimg.com https://facebook.com/signals/iwl.js https://widget-mediator.zopim.com https://*.licdn.com https://www.clarity.ms https://scripts.clarity.ms https://eum.instana.io https://*.smooch.io https://analytics.tiktok.com 'unsafe-inline' https://*.cybba.solutions https://ads.sonataplatform.com; font-src 'self' data: blob: https://fonts.gstatic.com https://*.zendesk.com; img-src 'self' data: blob: https://graph.facebook.com https://analytics.facebook.com https://ads.facebook.com https://business.facebook.com https://developers.facebook.com https://apps.facebook.com https://connect.facebook.com https://connect.facebook.net https://www.facebook.com https://*.doubleclick.net https://*.fls.doubleclick.net https://*.google.com https://*.googletagservices.com https://*.googlesyndication.com https://*.googletagmanager.com https://*.googleapis.com https://*.googleadservices.com https://optimize.google.com https://*.google-analytics.com https://*.tigocloud.net https://www.tigo.com.gt https://static.zdassets.com https://*.googletagmanager.com https://images.ctfassets.net https://*.g.doubleclick.net https://lh3.googleusercontent.com https://ssl.gstatic.com https://www.gstatic.com https://www.google.com https://www.google.com.ar https://www.google.com.bo https://www.google.com.co https://www.google.com.sv https://www.google.com.gt https://www.google.hn https://www.google.com.ni https://www.google.com.pa https://www.google.com.py https://t.co https://maps.gstatic.com https://www.facebook.com https://analytics.twitter.com https://static.ads-twitter.com https://*.speedtestcustom.com https://*.zendesk.com https://static.zdassets.com https://maps.googleapis.com https://*.google-analytics.com https://*.analytics.google.com https://*.googletagmanager.com https://*.g.doubleclick.net https://*.google.com https://sync.smartadserver.com https://*.zopim.io https://svr.mic.edge.com.py https://c.clarity.ms https://c.bing.com https://*.tigo.cr https://affperformance.com https://*.cybba.solutions https://discovery-content-cr.tigocloud.net; style-src 'self' 'unsafe-inline' https://tagmanager.google.com https://www.googletagmanager.com/debug/badge.css https://fonts.googleapis.com https://*.zendesk.com https://*.tigocloud.net; connect-src * data: https://*.google-analytics.com https://*.analytics.google.com https://*.googletagmanager.com https://*.g.doubleclick.net https://*.google.com; object-src 'none'; form-action 'self' https://www.facebook.com; base-uri 'self'; frame-ancestors 'self' |
| date | Thu, 23 Jul 2026 12:30:23 GMT |
| cache-control | public, max-age=60, s-maxage=60 |
| etag | "129f4b74b721b3c732da077ade52b433" |
| vary | Accept-Encoding |
| x-cache | Error from cloudfront |
| via | 1.1 71d62f2b54e1ac2dcda3d438900cc504.cloudfront.net (CloudFront) |
| x-amz-cf-pop | LHR61-P2 |
| x-amz-cf-id | g09dWNr3GV9Vr3kKfVbG0sMOXTfb4f2MZm5QEJJ-dFVJrhyHRJxD-Q== |
| x-frame-options | SAMEORIGIN |
| referrer-policy | same-origin |
| Subject (CN) | *.tigo.cr |
| Issuer | Amazon RSA 2048 M04 |
| Valid From | 2026-03-18 01:00:00 |
| Valid To | 2026-10-02 01:59:59 |
| Serial Number | 071f228151f5c4befdf86b4facb37c7b |
| % Whoisd Server Version | 3.15.0 |
| % Timestamp | Thu Jul 23 12:30:21 2026 |
| domain | tigo.cr |
| registrant | CN_219 |
| admin-c | CN_219 |
| nsset | NS_TIGO_CR |
| registrar | NIC-REG1 |
| registered | 20.03.2012 18:00:00 |
| changed | 21.04.2024 14:39:15 |
| expire | 21.03.2027 |
| contact | CN_219 |
| org | 0000 |
| name | Olman Rojas Rojas |
| address | Sabana, de la POPS 350 mts. Oeste 400 mts Sur |
| address | San José |
| address | 10108 |
| address | San José |
| address | CR |
| phone | +506.40379115 |
| olman.rojas@tigo.co.cr | |
| registrar | NIC-REG1 |
| created | 14.03.2024 10:14:10 |
| changed | 28.05.2024 13:05:32 |
| nsset | NS_TIGO_CR |
| nserver | dns1.amnet.co.cr |
| nserver | dns2.amnet.co.cr |
| tech-c | CN_219 |
| registrar | NIC-REG1 |
| created | 14.03.2024 11:06:10 |